| Stat | Seal | Value | Obtainment |
|---|---|---|---|
| AT | Tanemon Seal | 100 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| AT | Guilmon Seal | 150 | Wild Digimon Drop |
| AT | Patamon Seal | 150 | Wild Digimon Drop |
| AT | Mushroomon Seal | 150 | Wild Digimon Drop |
| AT | Monodramon Seal | 150 | Wild Digimon Drop |
| AT | Devimon Seal | 200 | Wild Digimon Drop |
| AT | Chrysalimon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| AT | Garurumon Black Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| AT | Giromon Seal | 250 | Wild Digimon Drop |
| AT | Cherrymon Seal | 250 | Wild Digimon Drop |
| AT | Marin Devimon Seal | 250 | MarineDevimon Box (Scar of Water Crystal) |
| AT | Myotismon Seal | 250 | – |
| AT | Culumon Seal | 250 | – |
| AT | Orochimon Seal | 250 | Lucemon X Container (Royal Base Hard) |
| AT | Qinglongmon Seal | 300 | Thunder God’s Hard Box Qinglongmon (Descending Thunder God) |
| AT | Examon Seal | 300 | Royal Knight Examon in Verdandi |
| AT | Dexmon Seal | 300 | – |
| AT | Omegamon Seal | 300 | Villain Box (SuperVillian Lv1-9, God Level Threat), Digimon Adventure Container (PW File Island), Omega Container (PW Glacier Area) |
| AT | Venom Vamdemon Seal | 300 | Lucemon X Container (Royal Base Hard) |
| AT | Megidramon Seal | 300 | – |
| AT | Agumon Raptor Seal | 300 | – |
| AT | Mugendramon Seal | 300 | Dats Center, Jesmon X (Daily Quest) |
| AT | Chaosmon Seal | 300 | Gaioumon Container (Royal Base Hard), Imperialdramon Awaken Container (PW Dark Tower Wasteland) |
| AT | Dark Knightmon Seal | 300 | Lucemon X Container (Royal Base Hard) |
| AT | MirageGaomon Burst Mode Seal | 300 | Paladin Container (PW Shinjuku Night), Villain Box (SuperVillian Lv1-9, God Level Threat) |
| BL | Tentomon Seal | 1.0 | Wild Digimon Drop |
| BL | Dracmon Seal | 1.0 | Wild Digimon Drop |
| BL | Agumon Savers Seal | 1.0 | Lucemon X Container (Royal Base Hard) |
| BL | Waspmon Seal | 1.5 | Wild Digimon Drop |
| BL | Sangloupmon Seal | 1.5 | Wild Digimon Drop |
| BL | Etemon Seal | 2.0 | Wild Digimon Drop |
| BL | Vikaralamon Seal | 2.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| BL | MegaSeadramon Seal | 2.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| BL | TankDramon Seal | 2.0 | Wild Digimon Drop |
| BL | Lilamon Seal | 2.0 | Lucemon X Container (Royal Base Hard) |
| BL | ShineGreymon Seal | 2.5 | Villain Box (SuperVillian Lv1-9, God Level Threat) |
| BL | Fanglongmon Seal | 3.5 | Fanglongmon Box (Fanglongmon Dungeon) |
| CT | Koromon Seal | 1.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| CT | Sharmamon Seal | 1.5 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| CT | Kunemon Seal | 1.5 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| CT | CommanDramon Seal | 1.5 | Wild Digimon Drop |
| CT | Lalamon Seal | 1.5 | Lucemon X Container (Royal Base Hard) |
| CT | Kyubimon Seal | 2.0 | Wild Digimon Drop |
| CT | Togemon Seal | 2.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| CT | Tylomon Seal | 2.0 | Wild Digimon Drop |
| CT | Gaogamon Seal | 2.0 | Lucemon X Container (Royal Base Hard) |
| CT | Volcamon Seal | 2.5 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| CT | Nanomon Seal | 2.5 | Wild Digimon Drop |
| CT | Vajiramon Seal | 2.5 | Wild Digimon Drop |
| CT | RizeGreymon Seal | 2.5 | Lucemon X Container (Royal Base Hard) |
| CT | Saberleomon Seal | 3.0 | Wild Digimon Drop |
| CT | MetalGarurumon Seal | 3.0 | Wild Digimon Drop |
| CT | Bagramon Seal | 3.0 | Lucemon X Container (Royal Base Hard) |
| CT | ChaosPiedmon Seal | 3.5 | Paladin Container (PW Shinjuku Night) |
| CT | Prince Mamemon Seal | 3.5 | Lucemon X Container (Royal Base Hard) |
| CT | Omegamon Zwart Seal | 4.0 | Omega Container (PW Glacier Area) |
| DE | Upamon Seal | 80 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DE | Goblimon Seal | 100 | Wild Digimon Drop |
| DE | Renamon Seal | 100 | Wild Digimon Drop |
| DE | Elecmon Seal | 100 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DE | Kamemon Seal | 100 | – |
| DE | Shakomon Seal | 100 | – |
| DE | Palmon Seal | 100 | Wild Digimon Drop |
| DE | Leomon Seal | 150 | Wild Digimon Drop |
| DE | Flymon Seal | 150 | Wild Digimon Drop |
| DE | Meramon Seal | 150 | Wild Digimon Drop |
| DE | Rockmon Seal | 150 | Wild Digimon Drop |
| DE | Monochromon Seal | 150 | Wild Digimon Drop |
| DE | Ankylomon Seal | 150 | – |
| DE | Shellmon Seal | 150 | – |
| DE | Meteormon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DE | WaruMonzaemon Seal | 200 | Wild Digimon Drop |
| DE | MetalTyrannomon Seal | 200 | Wild Digimon Drop |
| DE | Chimairamon Seal | 250 | – |
| DE | Sleipmon Seal | 250 | – |
| DE | Hercules Kabuterimon Seal | 250 | Wild Digimon Drop |
| DE | SkullKnightmon Seal | 250 | Lucemon X Container (Royal Base Hard) |
| DS | DemiMeramon Seal | 100 | Wild Digimon Drop |
| DS | Agumon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DS | Candlemon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DS | Toy Agumon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DS | Dorumon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DS | Piyomon Seal | 200 | Wild Digimon Drop |
| DS | Coredramon Green Seal | 300 | Wild Digimon Drop |
| DS | Woodmon Seal | 300 | Wild Digimon Drop |
| DS | Gesomon Seal | 300 | Wild Digimon Drop |
| DS | Mikemon Seal | 300 | Wild Digimon Drop |
| DS | SkullGreymon Seal | 400 | Wild Digimon Drop |
| DS | Asuramon Seal | 400 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| DS | WereGarurumon Seal | 400 | Wild Digimon Drop |
| DS | MachGaogamon Seal | 400 | Lucemon X Container (Royal Base Hard) |
| DS | Diablomon Seal | 500 | Wild Digimon Drop |
| DS | Puppetmon Seal | 500 | Wild Digimon Drop |
| DS | Zhuqiaomon Seal | 600 | Chest of Flame Zhuqiaomon (Uprising Flame) |
| EV | Impmon Seal | 1.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| EV | Armadimon Seal | 1.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| EV | Digmon Seal | 2.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| EV | Veedramon Seal | 2.0 | Wild Digimon Drop |
| EV | Gatomon Seal | 2.0 | Wild Digimon Drop |
| EV | Allomon Seal | 2.0 | Wild Digimon Drop |
| EV | Growmon Seal | 2.0 | – |
| EV | Yaksamon Seal | 2.0 | Wild Digimon Drop |
| EV | BlackGatomon Seal | 2.0 | Wild Digimon Drop |
| EV | Lilymon Seal | 3.0 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| EV | Mystimon Seal | 3.0 | Dats Center Seal Exchange (Item Maker Digitamamon) |
| EV | NeoDevimon Seal | 3.0 | Wild Digimon Drop |
| EV | Rapidmon Seal | 3.0 | Wild Digimon Drop |
| EV | Dynasmon Seal | 3.5 | RBN Boss Drop |
| EV | DexDorugoramon Seal | 3.5 | Lucemon X Container (Royal Base Hard), RBN Boss Drop |
| EV | Bokomon Seal | 3.5 | – |
| EV | Deadly Axemon Seal | 3.5 | Lucemon X Container (Royal Base Hard) |
| EV | MirageGaogamon Seal | 3.5 | Villain Box (SuperVillian Lv1-9, God Level Threat) |
| EV | Rosemon Burst Mode Seal | 4.0 | Paladin Container (PW Shinjuku Night) |
| HP | V-mon Seal | 150 | Wild Digimon Drop |
| HP | Tsunomon Seal | 150 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HP | Keramon Seal | 150 | Wild Digimon Drop |
| HP | Gazimon Seal | 150 | Wild Digimon Drop |
| HP | Gaomon Seal | 150 | Lucemon X Container (Royal Base Hard) |
| HP | Soulmon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HP | Gardromon Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HP | Reptiledramon Seal | 200 | Wild Digimon Drop |
| HP | Raremon Seal | 200 | – |
| HP | Ikkakumon Seal | 200 | Wild Digimon Drop |
| HP | SunFlowmon Seal | 200 | Lucemon X Container (Royal Base Hard) |
| HP | SkullSatamon Seal | 250 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HP | Sinduramon Seal | 250 | Wild Digimon Drop |
| HP | DexDoruGreymon Seal | 300 | Wild Digimon Drop |
| HP | Xuanwumon Seal | 500 | Xuanwumon Box Hard (Scar of Water Crystal) |
| HP | UlforceVeedramon Seal | 500 | – |
| HP | Wargreymon Seal | 500 | Wild Digimon Drop |
| HP | Lucemon Wild 2nd mode Seal | 500 | Paladin Container (PW Shinjuku Night) |
| HP | ShineGreymon Burst Mode Seal | 550 | Villain Box (SuperVillian Lv1-9, God Level Threat) |
| HP | Omegamon Alter-S Seal | 600 | Omega Container (PW Glacier Area) |
| HT | Fanbeemon Seal | 100 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HT | Drimogemon Seal | 100 | Wild Digimon Drop |
| HT | Gabumon Seal | 100 | Wild Digimon Drop |
| HT | Floramon Seal | 100 | – |
| HT | Coredramon Blue Seal | 200 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HT | Dorugamon Seal | 200 | Wild Digimon Drop |
| HT | DarkTyrannomon Seal | 200 | Wild Digimon Drop |
| HT | Witchmon Seal | 200 | Wild Digimon Drop |
| HT | GeoGreymon Seal | 200 | Lucemon X Container (Royal Base Hard) |
| HT | Knightmon Seal | 300 | Wild Digimon Drop |
| HT | Garudamon Seal | 300 | Dats Center Seal Exchange (Item Maker Digitamamon), Wild Digimon Drop |
| HT | WereGarurumon Black Seal | 300 | Wild Digimon Drop |
| HT | Parasimon Seal | 400 | – |
| HT | LordKnightmon Seal | 400 | – |
| HT | Beelzebumon Seal | 400 | Lucemon X Container (Royal Base Hard) |
| HT | Rosemon Seal | 400 | Lucemon X Container (Royal Base Hard) |
| HT | Baihumon Seal | 500 | Exterior Zone Box Baihumon (Trace of Black Steel) |
| HT | Craniamon Seal | 500 | – |
| HT | TyruntKabuterimon Seal | 500 | Paladin Container (PW Shinjuku Night) |
Seals
5 min read
Updated on February 25, 2026